Enhanced Graphical User Interface
-
Optimized screen space: Users can show or hide the sidebar based on their preference.
-
Quick access to favorites: Pin frequently used menu items for faster navigation.
-
Enhanced submenu visibility: Hover over menu items to reveal submenus, offering a clearer view of all available options.
-
Improved submenu structure: A consistent, three-level submenu system ensures seamless navigation across NetScaler Console, providing a uniform experience throughout.
Hover-to-Display menu
Streamlined menu hierarchy
-
Infrastructure > Configuration
-
NetScaler® Licensing > Pooled Licensing
-
Gateway > HDX™ Insight
Updated submenu labels
Infrastructure > Configuration
| Previous screen navigation | Changed screen navigation | Is there a change in the submenu label? |
|---|---|---|
| Configuration > Configuration Jobs > Jobs | Configuration > Configuration Jobs | Yes |
| Configuration > Configuration Jobs > Configuration Templates | Configuration > Configuration Templates | No |
| Configuration > Configuration Audit > Overview | Configuration > Configuration Audit | Yes |
| Configuration > Configuration Audit > Audit Templates | Configuration > Audit Templates | No |
| Configuration > Configuration Audit > Configuration Advice | Configuration > Configuration Advice | No |
NetScaler Licensing > Pooled Licensing
| Previous screen navigation | Changed screen navigation | Is there a change in the submenu label? |
|---|---|---|
| Pooled Licensing > Throughput Capacity Licenses > Throughput Capacity | Pooled Licensing > Throughput Capacity | No |
| Pooled Licensing > Throughput Capacity Licenses > CPX Licenses | Pooled Licensing > CPX Licenses | No |
| Pooled Licensing > Throughput Capacity Licenses > CICO | Pooled Licensing > CICO | No |
| Pooled Licensing > Throughput Capacity Licenses > FIPS Instances | Pooled Licensing > FIPS Instances | No |
| Pooled Licensing > Self Managed > License Expiry Information | Pooled Licensing > Self Managed Expiry Information | Yes |
| Pooled Licensing > Self Managed > Throughput Capacity Licenses > Self Managed Pool | Pooled Licensing > Self Managed Throughtput | Yes |
| Pooled Licensing > Self Managed > Self Managed VCPU | Pooled Licensing > Self Managed VCPU | No |
Gateway > HDX Insight
| Previous screen navigation | Changed screen navigation | Is there a change in submenu label? |
|---|---|---|
| HDX Insight > Licenses > SSL VPN Licenses | HDX Insight > Licenses | Yes |
Settings
| Previous screen navigation | Changed screen navigation | Is there a change in submenu label? |
|---|---|---|
| Settings > Data Storage Management | There is no change in screen navigation. | The submenu label is changed to Settings > Data Storage |
Collapsible menu
Expanded menu
Collapsed menu
Sidebar Toggle
Show sidebar
Hide sidebar
Set as home screen
Pin favorite items
Migrate to Service